| ▼CNc3Vector | Handling of 3-vectors in various reference frames |
| CNc3VectorObj | Handling of 3-vectors in various reference frames |
| ▼CNcPosition | Handling of positions (with timestamps) in various reference frames |
| CNcPositionObj | Handling of positions in various reference frames |
| ▼CNcSignal | Generic handling of (extrapolated) detector signals |
| CNcCalcluster | Description of a cluster of calorimeter modules |
| CNcCalmodule | Description of a module in a calorimeter system |
| ▼CNcDevice | Signal (Hit) handling of a generic device |
| ▼CIceGOM | Signal (Hit) handling of a generic IceCube Optical Module (GOM) |
| CIceAOM | Signal (Hit) handling of a generic Amanda Optical Module (AOM) |
| ▼CIceDOM | Signal (Hit) handling of a generic IceCube Digital Optical Module (DOM) |
| ►CIceIDOM | Signal (Hit) handling of a generic IceCube In-ice Digital Optical Module (IDOM) |
| CIceDCDOM | Signal (Hit) handling of an In-Ice DeepCore Digital Optical Module (DCDOM) |
| CIceICDOM | Signal (Hit) handling of an In-Ice main IceCube Digital Optical Module (ICDOM) |
| CIceTDOM | Signal (Hit) handling of an IceTop Digital Optical Module (TDOM) |
| CNcCalorimeter | Description of a modular calorimeter system |
| ▼CNcDetectorUnit | Handling of a collection of generic devices |
| ▼CNcDetector | Creation and investigation of an NCFS generic detector structure |
| CRnoDetector | Handling of RNO-G detector data |
| CRnoStation | Handling of RNO-G event data |
| CRnoString | Data handling of an RNO-G string |
| CNcTagger | Handling of generic event classification tags |
| CNcVeto | NcDevice derived class to serve as a generic interface for event vetoing procedures |
| ▼CRnoGANT | Signal (Hit) handling of an RNO-G Generic Antenna (GANT) |
| ▼CRnoDANT | Signal (Hit) handling of an RNO-G Deep Antenna (DANT) |
| CRnoHPOL | Signal (Hit) handling of an RNO-G deep Horizontal Polarisation antenna (HPOL) |
| CRnoVPOL | Signal (Hit) handling of an RNO-G deep Vertical Polarisation antenna (VPOL) |
| ▼CRnoSANT | Signal (Hit) handling of an RNO-G Surface Antenna (SANT) |
| ►CRnoLPDA | Signal (Hit) handling of an RNO-G surface LogPeriodic Dipole Antenna (LPDA) |
| CRnoDLPDA | Signal (Hit) handling of an RNO-G surface Downward pointing LogPeriodic Dipole Antenna (DLPDA) |
| CRnoULPDA | Signal (Hit) handling of an RNO-G surface Upward pointing LogPeriodic Dipole Antenna (ULPDA) |
| ▼CNcVertex | Creation and investigation of an NcVertex |
| ▼CNcEvent | Creation and investigation of an NCFS generic event structure |
| CIceEvent | Handling of IceCube event data |
| CRnoEvent | Handling of RNO-G event data |
| ▼CNc4Vector | Handling of Lorentz 4-vectors in various reference frames |
| CNc4VectorObj | Handling of Lorentz 4-vectors in various reference frames |
| ▼CNcJet | Creation and investigation of a jet of particle tracks |
| CNcVertex | Creation and investigation of an NcVertex |
| CNcTrack | Handling of the attributes of a reconstructed particle track |
| ▼CNcAttrib | Generic handling of detector signal (calibration) attributes |
| CNcAttribObj | Generic handling of detector signal (calibration) attributes |
| CNcSignal | Generic handling of (extrapolated) detector signals |
| CNcBlocks | (Bayesian) Block treatment of sequential data |
| CNcPsiDistrib | Simple class to simulate Bayesian psi distributions |
| CNcStokes | Treatment of Stokes parameters for EM polarisation studies |
| ▼CTChain | |
| CRnoExplorer | Graphical User Interface (GUI) to explore RNO-G event data |
| ▼CTHelix | |
| CNcHelix | Representation and extrapolation of NcTracks in a magnetic field |
| ▼CTNamed | |
| CNcDSP | Various Digital Signal Processing (DSP) operations for (sequential) data samples |
| CNcFITSIO | I/O interface for FITS files |
| CNcJet | Creation and investigation of a jet of particle tracks |
| CNcObjMatrix | Handling of a matrix structure of objects |
| CNcSample | Sampling and statistics tools for various multi-dimensional data samples |
| CNcSignal | Generic handling of (extrapolated) detector signals |
| CNcSpectrum | Facilities for advanced spectral analysis |
| CNcTrack | Handling of the attributes of a reconstructed particle track |
| CNcTransform | Various transformations of (sequential) data samples |
| ▼CTObject | |
| CNc3VectorObj | Handling of 3-vectors in various reference frames |
| CNc4VectorObj | Handling of Lorentz 4-vectors in various reference frames |
| CNcAttribObj | Generic handling of detector signal (calibration) attributes |
| CNcBoost | Perform various Lorentz transformations |
| CNcInvmass | Construction of invariant mass and combinatorial background |
| CNcMath | Various mathematical tools for scientific analysis |
| CNcPositionObj | Handling of positions in various reference frames |
| CNcRandom | Generate universal random numbers and sequences on all common machines |
| CNcVersion | Facility to provide version information |
| ▼CTPythia6 | |
| CNcCollider | Pythia based universal (astro)physics event generator |
| ▼CTTask | |
| CIceCalibrate | TTask derived class to perform the various calibrations |
| CIceChi2 | TTask derived class to perform Chi-squared track fitting |
| CIceCleanHits | TTask derived class to perform hit cleaning |
| CIceMakeHits | TTask derived class to perform hit extraction from waveforms |
| ▼CIceRecoBase | TTask derived base class for the various IceCube reconstruction tasks |
| CIceDwalk | IceRecoBase derived TTask processor to perform (improved) direct walk reconstruction |
| ▼CIceLinefit | IceRecoBase derived TTask processor to perform linefit reconstruction |
| CIceDwalkx | TTask derived class to perform (improved) direct walk reconstruction |
| CIcePandel | IceRecoBase derived TTask processor to perform Convoluted Pandel fitting |
| CIceXtalk | TTask derived class to perform cross talk hit correction |
| ▼CNcAstrolab | Virtual lab to provide (astro)physical parameters, treat data and relate observations with astrophysical phenomena |
| CNcEventSelector | TTask derived class to perform generic event selection |
| ▼CNcJob | Base class for top level job in a task based procedure |
| CIceCal2Root | Job for conversion of (ascii) calibration data into an NcObjMatrix OM dbase |
| CIceDB2Root | Job for extracting calibration data from database and storing them into an NcObjMatrix OM dbase |
| CIceF2k | Job for conversion of F2K data into IceEvent physics event structures |
| CIceRawTWR | Job for conversion of TWR raw data into IceEvent data structures |
| CIceRoot | Job for conversion of simple Root data into IceEvent data structures |
| CIceRootx | Job for conversion of simple Root data into IceEvent data structures |
| CRnoConvert | Job for conversion of RNO-G Root data into RnoEvent data structures |
| ▼CNcTaggingBase | Base class for event tag processing |
| CNcDataStreamStats | Provide event classification tag statistics |
| CNcTaggingSelector | Perform event selection based on event tag settings |
| CNcTaggingStats | Provide event classification tag statistics |
| CNcTreeMaker | TTask derived class to generate a plain ROOT tree from NCFS generic event structures |
| CRnoMonitor | TTask derived class to monitor RNO-G data over certain time periods |
| ▼CTTimeStamp | |
| ▼CNcTimestamp | Handling of timestamps for (astro)particle physics research |
| CNcAstrolab | Virtual lab to provide (astro)physical parameters, treat data and relate observations with astrophysical phenomena |
| CNcEvent | Creation and investigation of an NCFS generic event structure |